<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blind Men and The Diabetes Elephant</title>
	<atom:link href="http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/</link>
	<description>Posts from an Insane Healthcare System</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:17:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Liana</title>
		<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/#comment-1056</link>
		<dc:creator>Liana</dc:creator>
		<pubDate>Fri, 20 Jun 2008 16:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/?p=204#comment-1056</guid>
		<description>Thanks, Doc.

In our health region, we get told off for ordering HbA1c for diagnosis... so I use it to monitor treatment, and also to decide when to start right away with meds instead of giving a 3 month trial of exercise and lifestyle.  Maybe with this new study, they&#039;ll reconsider? 

I agree that the HbA1c is a lot easier... no fasting required. However, in the Canadian Diabetes clinical practice guidelines, they say that the lack of standardization with the HbA1c test makes it less useful for diagnosis, and they also mention that a FPG of 7.0 or OGTT of &gt;/=11.1 are most predictive of microvascular damage (alas, no mention of macrovascular damage).  

Of course, the guidelines are from 2003 and updated guidelines are going to be released in the fall so who knows if they will change their tune? I&#039;m eager to see what changes they recommend.</description>
		<content:encoded><![CDATA[<p>Thanks, Doc.</p>
<p>In our health region, we get told off for ordering HbA1c for diagnosis&#8230; so I use it to monitor treatment, and also to decide when to start right away with meds instead of giving a 3 month trial of exercise and lifestyle.  Maybe with this new study, they&#8217;ll reconsider? </p>
<p>I agree that the HbA1c is a lot easier&#8230; no fasting required. However, in the Canadian Diabetes clinical practice guidelines, they say that the lack of standardization with the HbA1c test makes it less useful for diagnosis, and they also mention that a FPG of 7.0 or OGTT of &gt;/=11.1 are most predictive of microvascular damage (alas, no mention of macrovascular damage).  </p>
<p>Of course, the guidelines are from 2003 and updated guidelines are going to be released in the fall so who knows if they will change their tune? I&#8217;m eager to see what changes they recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Gurley</title>
		<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/#comment-1046</link>
		<dc:creator>Doc Gurley</dc:creator>
		<pubDate>Tue, 17 Jun 2008 23:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/?p=204#comment-1046</guid>
		<description>The HgbA1C study was specifically designed to look at non-diabetics, but included some diabetics anyways. The authors state that in prior studies with diabetics &quot;A1C levels have also been associated with mortality in patients with type 1 diabetes and nondiabetic chronic kidney disease and with incident cardiovascular disease.&quot; Of the 408 diabetics in this study, &quot;Although mortality rate was also increased in participants with a previous diagnosis of diabetes, this was only partially explained by their increased A1C levels.&quot; - possibly due to smaller numbers. My Doc Gurley take on this question is that elevated HgbA1C is bad for everyone, but sneakier and previously-unrecognized as potentially lethal in non-diabetics. To answer your final question, the HgbA1C test is unique in that it is 1) much easier to do than either a 2 hour OGGT or fasting glucose (as this study proves, where HgbA1C was done as part of a hepatitis screening campaign) and 2) has unique properties in that it looks for elevated blood glucose levels averaged over the preceding three months. All other glucose tests just look at your blood &quot;now&quot; but don&#039;t say anything about your blood sugar over time. &quot;Better&quot; is a relative measure of a test- and in this case HgbA1C&#039;s much, much better at picking up what your body has been exposed to for the last three months.</description>
		<content:encoded><![CDATA[<p>The HgbA1C study was specifically designed to look at non-diabetics, but included some diabetics anyways. The authors state that in prior studies with diabetics &#8220;A1C levels have also been associated with mortality in patients with type 1 diabetes and nondiabetic chronic kidney disease and with incident cardiovascular disease.&#8221; Of the 408 diabetics in this study, &#8220;Although mortality rate was also increased in participants with a previous diagnosis of diabetes, this was only partially explained by their increased A1C levels.&#8221; &#8211; possibly due to smaller numbers. My Doc Gurley take on this question is that elevated HgbA1C is bad for everyone, but sneakier and previously-unrecognized as potentially lethal in non-diabetics. To answer your final question, the HgbA1C test is unique in that it is 1) much easier to do than either a 2 hour OGGT or fasting glucose (as this study proves, where HgbA1C was done as part of a hepatitis screening campaign) and 2) has unique properties in that it looks for elevated blood glucose levels averaged over the preceding three months. All other glucose tests just look at your blood &#8220;now&#8221; but don&#8217;t say anything about your blood sugar over time. &#8220;Better&#8221; is a relative measure of a test- and in this case HgbA1C&#8217;s much, much better at picking up what your body has been exposed to for the last three months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liana</title>
		<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/#comment-1045</link>
		<dc:creator>Liana</dc:creator>
		<pubDate>Tue, 17 Jun 2008 22:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/?p=204#comment-1045</guid>
		<description>Hmm... interesting.  I read the study, and what I got out of it was more so that a lot of people are running around out there with undiagnosed diabetes, and undiagnosed diabetes will kill you.  

Of note, 71% of the participants were Maori.  Significantly more at risk of diabetes and metabolic syndrome than Caucasians for example.  So it&#039;s not really clear to me how well this would apply to Caucasians since they weren&#039;t able to tease out other cardiovascular risk factors.

Are there any studies that suggest that a HbA1c is better than, say, a 2 hour OGTT or fasting plasma glucose for diagnosing diabetes?</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; interesting.  I read the study, and what I got out of it was more so that a lot of people are running around out there with undiagnosed diabetes, and undiagnosed diabetes will kill you.  </p>
<p>Of note, 71% of the participants were Maori.  Significantly more at risk of diabetes and metabolic syndrome than Caucasians for example.  So it&#8217;s not really clear to me how well this would apply to Caucasians since they weren&#8217;t able to tease out other cardiovascular risk factors.</p>
<p>Are there any studies that suggest that a HbA1c is better than, say, a 2 hour OGTT or fasting plasma glucose for diagnosing diabetes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Maison</title>
		<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/#comment-1044</link>
		<dc:creator>Michael Maison</dc:creator>
		<pubDate>Tue, 17 Jun 2008 02:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/?p=204#comment-1044</guid>
		<description>You are right (as usual) Doc Gurley.   Another &quot;coup de grace&quot; study on the subject of whole grain intake and diabetes/cardiovascular protective benefits:

American Journal of Clinical Nutrition, Vol. 76, No. 2, 390-398, August. Whole-grain intake is favorably associated with metabolic risk factors for type 2 diabetes and cardiovascular disease in the Framingham Offspring Study1,2,3,4 Nicola , McKeown, James B Meigs, Simin Liu, Peter WF Wilson and Paul F Jacques.</description>
		<content:encoded><![CDATA[<p>You are right (as usual) Doc Gurley.   Another &#8220;coup de grace&#8221; study on the subject of whole grain intake and diabetes/cardiovascular protective benefits:</p>
<p>American Journal of Clinical Nutrition, Vol. 76, No. 2, 390-398, August. Whole-grain intake is favorably associated with metabolic risk factors for type 2 diabetes and cardiovascular disease in the Framingham Offspring Study1,2,3,4 Nicola , McKeown, James B Meigs, Simin Liu, Peter WF Wilson and Paul F Jacques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helen Howes</title>
		<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/#comment-1042</link>
		<dc:creator>Helen Howes</dc:creator>
		<pubDate>Mon, 16 Jun 2008 19:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/?p=204#comment-1042</guid>
		<description>Whole grains are not better for diabetic or pre-diabetic people. There is much evidence that the GI is less helpful than the GL for us too. No grains seems to be nearer the ideal... Exercise and weight loss definitely help, but the biggest risk factor (not addressed) is genetic - there is a strong familial connection, particularly if one&#039;s mother, father, or grandparent had the disease...</description>
		<content:encoded><![CDATA[<p>Whole grains are not better for diabetic or pre-diabetic people. There is much evidence that the GI is less helpful than the GL for us too. No grains seems to be nearer the ideal&#8230; Exercise and weight loss definitely help, but the biggest risk factor (not addressed) is genetic &#8211; there is a strong familial connection, particularly if one&#8217;s mother, father, or grandparent had the disease&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doc Gurley</title>
		<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/#comment-1041</link>
		<dc:creator>Doc Gurley</dc:creator>
		<pubDate>Mon, 16 Jun 2008 15:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/?p=204#comment-1041</guid>
		<description>I&#039;ve put the specifics of the Finnish Risk Score (and some more links) into an addendum to the article. Hope that helps you reach the info.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve put the specifics of the Finnish Risk Score (and some more links) into an addendum to the article. Hope that helps you reach the info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Furst</title>
		<link>http://www.docgurley.com/2008/06/14/blind-men-and-the-diabetes-elephant/#comment-1040</link>
		<dc:creator>Ian Furst</dc:creator>
		<pubDate>Mon, 16 Jun 2008 12:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/?p=204#comment-1040</guid>
		<description>Good post -- I tried to get to the Finnish score but it&#039;s password protected.</description>
		<content:encoded><![CDATA[<p>Good post &#8212; I tried to get to the Finnish score but it&#8217;s password protected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

