<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black Future Month</title>
	<atom:link href="http://www.docgurley.com/2008/02/13/black-future-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.docgurley.com/2008/02/13/black-future-month/</link>
	<description>Posts from an Insane Healthcare System</description>
	<lastBuildDate>Mon, 15 Mar 2010 15:08:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: M.D.ea Culpa &#124; Doc Gurley</title>
		<link>http://www.docgurley.com/2008/02/13/black-future-month/comment-page-1/#comment-1062</link>
		<dc:creator>M.D.ea Culpa &#124; Doc Gurley</dc:creator>
		<pubDate>Sat, 21 Jun 2008 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/2008/02/13/black-future-month/#comment-1062</guid>
		<description>[...] Boards renewal, almost all hospitals, clinics and insurance programs require them. February was Black Future Month here at Doc Gurley.com, just to make sure some often-neglected topics got pushed to the front. Each [...]</description>
		<content:encoded><![CDATA[<p>[...] Boards renewal, almost all hospitals, clinics and insurance programs require them. February was Black Future Month here at Doc Gurley.com, just to make sure some often-neglected topics got pushed to the front. Each [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes, You ARE A Lemming &#124; Doc Gurley</title>
		<link>http://www.docgurley.com/2008/02/13/black-future-month/comment-page-1/#comment-906</link>
		<dc:creator>Yes, You ARE A Lemming &#124; Doc Gurley</dc:creator>
		<pubDate>Wed, 21 May 2008 22:29:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/2008/02/13/black-future-month/#comment-906</guid>
		<description>[...] based on Framingham data (for more info on the famous Framingham study, read the Doc Gurley post on Black Future Month), researchers discovered that smokers don&#8217;t quit in isolation - they quit in droves. Kind of [...]</description>
		<content:encoded><![CDATA[<p>[...] based on Framingham data (for more info on the famous Framingham study, read the Doc Gurley post on Black Future Month), researchers discovered that smokers don&#8217;t quit in isolation &#8211; they quit in droves. Kind of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pack of Sensations &#187; Blog Archive &#187; Grand Rounds 4.22: The Future of Medicine</title>
		<link>http://www.docgurley.com/2008/02/13/black-future-month/comment-page-1/#comment-100</link>
		<dc:creator>Pack of Sensations &#187; Blog Archive &#187; Grand Rounds 4.22: The Future of Medicine</dc:creator>
		<pubDate>Tue, 26 Feb 2008 19:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/2008/02/13/black-future-month/#comment-100</guid>
		<description>[...] Gurley at Black Future Month stated that it&#8217;s a call for investing in a long-term, detailed cohort study of African Americans, like the Framingham [...]</description>
		<content:encoded><![CDATA[<p>[...] Gurley at Black Future Month stated that it&rsquo;s a call for investing in a long-term, detailed cohort study of African Americans, like the Framingham [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Rounds 4.22: The Future of Medicine &#171; ScienceRoll</title>
		<link>http://www.docgurley.com/2008/02/13/black-future-month/comment-page-1/#comment-99</link>
		<dc:creator>Grand Rounds 4.22: The Future of Medicine &#171; ScienceRoll</dc:creator>
		<pubDate>Tue, 26 Feb 2008 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/2008/02/13/black-future-month/#comment-99</guid>
		<description>[...] Gurley at Black Future Month stated that it&#8217;s a call for investing in a long-term, detailed cohort study of African Americans, like the Framingham [...]</description>
		<content:encoded><![CDATA[<p>[...] Gurley at Black Future Month stated that it&#8217;s a call for investing in a long-term, detailed cohort study of African Americans, like the Framingham [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BFM News! Salt-Sensitive Hypertension Advance! &#124; Doc Gurley</title>
		<link>http://www.docgurley.com/2008/02/13/black-future-month/comment-page-1/#comment-92</link>
		<dc:creator>BFM News! Salt-Sensitive Hypertension Advance! &#124; Doc Gurley</dc:creator>
		<pubDate>Mon, 18 Feb 2008 02:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/2008/02/13/black-future-month/#comment-92</guid>
		<description>[...] our on-going coverage of BFM healthnews (see the Doc Gurley post, Black Future Month, for more info), we here at the Doc Gurley headquarters have found some [...]</description>
		<content:encoded><![CDATA[<p>[...] our on-going coverage of BFM healthnews (see the Doc Gurley post, Black Future Month, for more info), we here at the Doc Gurley headquarters have found some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee Hardy</title>
		<link>http://www.docgurley.com/2008/02/13/black-future-month/comment-page-1/#comment-90</link>
		<dc:creator>Renee Hardy</dc:creator>
		<pubDate>Sun, 17 Feb 2008 22:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/2008/02/13/black-future-month/#comment-90</guid>
		<description>Kudos to Doc Gurley for bringing to the fore the universal, long-term advantages of aiming a long-term and detailed healthcare study at African-Americans.  Her article entitled, “Black Future Month”- like her other articles on her blog or Salon.com- clearly explains complex, medical information. “Black Future Month” also presents a compelling call to action, which encourages readers to contact decision-makers and influencers who can marshal the significant resources required for such an initiative. 

I am an African-American, professional-working mother.   My own mother is a breast-cancer survivor. To boot, I find Doc Gurley’s article particularly intriguing since I have three aunts who passed from this disease and four cousins who have been diagnosed and treated for this cancer in the last year.

Given the hereditary factor of this insidious disease, my doctors have ensured that I get regular mammograms/breast-ultrasounds, and a “Nurse Ratched”-like practitioner gave me the unsolicited advice to (as a preventative measure) have both my breasts surgically removed.  As well-intended as both the practical and ill-advised precautions seem, how useful are they given that breast-cancer research is largely based on European and Caucasian-American populations?

Not having relevant, epidemiological results to consult, has certainly limited my ability to make informed decisions about my health and to support love ones facing this cancer.  After reading Doc Gurley’s article, I am not only better informed but am empowered to copy, paste and print copies of the sample-letter link she’s provided to mail to my congressional representatives as well as health and opinion leaders to advocate for a more inclusive allocation of health-research funding.</description>
		<content:encoded><![CDATA[<p>Kudos to Doc Gurley for bringing to the fore the universal, long-term advantages of aiming a long-term and detailed healthcare study at African-Americans.  Her article entitled, “Black Future Month”- like her other articles on her blog or Salon.com- clearly explains complex, medical information. “Black Future Month” also presents a compelling call to action, which encourages readers to contact decision-makers and influencers who can marshal the significant resources required for such an initiative. </p>
<p>I am an African-American, professional-working mother.   My own mother is a breast-cancer survivor. To boot, I find Doc Gurley’s article particularly intriguing since I have three aunts who passed from this disease and four cousins who have been diagnosed and treated for this cancer in the last year.</p>
<p>Given the hereditary factor of this insidious disease, my doctors have ensured that I get regular mammograms/breast-ultrasounds, and a “Nurse Ratched”-like practitioner gave me the unsolicited advice to (as a preventative measure) have both my breasts surgically removed.  As well-intended as both the practical and ill-advised precautions seem, how useful are they given that breast-cancer research is largely based on European and Caucasian-American populations?</p>
<p>Not having relevant, epidemiological results to consult, has certainly limited my ability to make informed decisions about my health and to support love ones facing this cancer.  After reading Doc Gurley’s article, I am not only better informed but am empowered to copy, paste and print copies of the sample-letter link she’s provided to mail to my congressional representatives as well as health and opinion leaders to advocate for a more inclusive allocation of health-research funding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BFM News! Pre-eclampsia Progress! &#124; Doc Gurley</title>
		<link>http://www.docgurley.com/2008/02/13/black-future-month/comment-page-1/#comment-86</link>
		<dc:creator>BFM News! Pre-eclampsia Progress! &#124; Doc Gurley</dc:creator>
		<pubDate>Thu, 14 Feb 2008 21:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.docgurley.com/2008/02/13/black-future-month/#comment-86</guid>
		<description>[...] first Black Future Month post explains that some diseases/syndromes affect African Americans more frequently, and sometimes more [...]</description>
		<content:encoded><![CDATA[<p>[...] first Black Future Month post explains that some diseases/syndromes affect African Americans more frequently, and sometimes more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
